Inoculant
With the support of our advanced infrastructure and technicians, we produce various inoculants, including ferrosilicon inoculants. Various parameters of these iron silicon inoculants were checked to ensure that they meet the international general quality standards. In addition, in order to make customers fully satisfied, we offer the product at a suitable price.
Category:
Keywords: nodulizing agent/inoculant/cored wire
Product Description
With the support of our advanced infrastructure and technicians, we produce various inoculants, including ferrosilicon inoculants. Various parameters of these iron silicon inoculants were checked to ensure that they meet the international general quality standards. In addition, in order to make customers fully satisfied, we offer the product at a suitable price.
The production of high stress castings made of cast iron and spheroidal graphite is a special challenge for foundries because of the high requirements for the inoculation technology and inoculants used. The use of a pure charge in a part is critical to the successful production of castings. The pig iron, scrap or returns used may not contain any destructive impurities.
Therefore, there are several important preliminary steps to prevent graphite degradation (for example, block graphite): check the harmful trace elements in the base materials, magnesium treatment agents and inoculants, and coordinate the chemical composition.
The inoculant can promote graphitization, reduce the white mouth tendency, improve the shape and distribution of graphite, increase the number of eutectic clusters, and refine the matrix structure. It has a good effect in a short time after inoculation. It is mainly applicable to general natural parts or instantaneous inoculation in later stage under various conditions.
Usage:
1. The inoculant is added into the ladle, and then the molten iron is flushed into the ladle, so that it can be uniformly melted and then poured
2. The added amount is about 0.2-0.4% of the weight of molten iron.
Model
| Name | Brand | Main components | ||||||||||
| Si | Ba | Ca | Al | Re (Ce.La) |
Sr | Bi | Mn | Zr | Cr | Fe | ||
| Ferrosilicon inoculant | HTY-75 | 70-75 | 0.5-1.0 | 1.0-2.0 | ||||||||
| Silicon barium inoculant | HTY-100 | 70-75 | 1.0-1.5 | 0.5-1.0 | 1.0-2.0 | 余量 | ||||||
| Silicon barium inoculant | HTY-120 | 70-75 | 2.0-3.0 | 1.0-2.0 | ≤1.5 | 余量 | ||||||
| Silicon barium inoculant | HTY-130 | 70-75 | 2.5-4.0 | 1.0-2.0 | ≤1.5 | 余量 | ||||||
| Silicon barium inoculant | HTY-150 | 66-72 | 4.0-6.0 | 1.0-2.0 | ≤1.5 | 余量 | ||||||
| Silicon strontium inoculant | HTY-200 | 70-75 | ≤0.1 | ≤0.5 | 0.6-1.2 | 余量 | ||||||
| Silicon zirconium inoculant | HTY-250 | 70-75 | 1.5-2.5 | 1.5-2.5 | 余量 | |||||||
| Silicon manganese zirconium inoculant | HTY-260 | 62-68 | 0.2-0.7 | 1.0-2.0 | 0.5-1.5 | 3.0-4.5 | 3.0-4.5 | 余量 | ||||
| Barium inoculant | HTY-280 | 50-60 | 4.0-6.0 | 0.5-1.5 | 0.5-1.5 | 4.0-6.0 | 余量 | |||||
| High barium inoculant | HTY-300 | 60-70 | 8-11 | 0.5-1.5 | ≤1.5 | 余量 | ||||||
| Silicon bismuth inoculant | HTY-350 | 66-73 | 0.3-0.7 | 1.0-2.0 | ≤1.5 | 0.4-0.8 | 0.8-1.3 | 余量 | ||||
| Calcium barium inoculant | HTY-400 | 40-48 | 5.0-6.0 | 1.0-3.0 | 1.0-2.0 | 5.5-6.5 | 8.0-11.0 | 4.0-5.0 | 余量 | |||
| Calcium silicate inoculant | HTY-450 | 55-65 | 0.5-1.5 | 11-16 | 1.0-2.0 | 余量 | ||||||
| Carbon silicon inoculant | HTY-500 | 30-45 | 1.0-5.0 | ≤1.0 | C30-45 | 余量 | ||||||
| Barium inoculant | HTY-550 | 65-70 | 2.0-3.0 | 0.8-1.2 | Particle size 0.2-0.7mm | |||||||
Main functions and purposes
| Common inoculants | Main functions and purposes |
| Silicon barium inoculant | Both gray iron and ductile iron are applicable. Strong anti retreat ability and slag removal ability, |
| Silicon strontium inoculant | Suitable for thin wall gray iron. Powerful white mouth removal promotes the formation of A-type graphite, reduces the tendency of shrinkage porosity and hydrogen porosity, and has good leakproofness. |
| Silicon manganese zirconium inoculant | Both gray iron and ductile iron are applicable. Reduce the tendency of ammonia porosity, have good solubility, and optimize the processing performance. |
| Silicon inoculant | Suitable for low S gray iron and ductile iron. The strength reduces the tendency of white mouth and shrinkage porosity, increases the number of graphite balls, improves the spheroidization rate, and optimizes the processing performance. |
| High barium inoculant | For low S gray iron and ductile iron. Neutralize harmful elements, increase the number of graphite balls and the amount of ferrite, have strong anti retreat ability, and optimize the processing performance. |
| Silicon bismuth inoculant | For ferrite and ductile iron. The number of graphite balls and the amount of ferrite are significantly increased, reducing the tendency of shrinkage porosity. For thick and large section ductile iron, the formation of fragmented graphite is reduced. |
| Calcium barium inoculant | It is generally used for gray iron. Remove white mouth, increase strength, optimize processing performance and prevent leakage. |
| Calcium silicate inoculant | Suitable for thick gray iron. The graphite morphology is significantly modified to reduce the formation of carbide, reduce the tendency of shrinkage porosity and improve the strength of alloy cast iron. |
Packaging: 25Kg woven bag and 1000Kg ton bag, can also be packaged according to user requirements.
Particle size: 0.2-0.7mm, 1-3mm, 3-8mm, 8-15mm can be provided according to different inoculation methods, and can also be processed and supplied according to the particle size range required by users.
Features: uniform particle size, stable composition. It can strongly reduce the white mouth tendency and refine the graphite structure. The alloy has high purity, less slag inclusion in the inoculant, and long decay time.
The addition of special elements can meet the requirements of different casting materials.
Related
Feedback